Word | Description |
---|---|
Auto Wrecker | A person who dismantles cars |
Baler | Machine used for compressing vehicle components and body into small compact cubes to save storage space. |
BEV | Battery Electric Vehicle – also called a pure electric vehicle |
CFCs | Stands for Chlorofluorocarbons. Compounds of carbon, chlorine and fluorine found in car cooling gas. |
Cash For Cars | A vehicle purchase promotion in which second hand or wrecked cars are bought for cash or payment is made via bank deposit on the same day. The emphasis is on fast payment rather than actual cash. |
Cash4Cars | An alternative formulation for Cash For Cars. |
CNG | Compressed Natural Gas |
CH4 | Methane emitted during the production and transport of coal, natural gas, and oil. Methane emissions also result from livestock and other agricultural practices and by the decay of organic waste in municipal solid waste landfills. Methane emitted today lasts about a decade on average, but it absorbs much more energy than CO2 |
CO2 | Carbon dioxide enters the atmosphere through burning fossil fuels (coal, natural gas, and oil), solid waste, trees and wood products, and also as a result of certain chemical reactions (e.g., manufacture of cement). Carbon dioxide is removed from the atmosphere (or “sequestered”) when it is absorbed by plants as part of the biological carbon cycle. CO2 remains in the climate system for thousands of years. |
DEL Cars | An alternative formulation of DEOL Cars which stands for Damaged, End Of Life Cars. |
ELTs | End of life tyres. There are non-reusable in their original form but can be sheared into granulated tyre rubber that can be used in infrastructure construction processes. |
EV | Electric Vehicle |
Ferrous Metal | Metal primarily containing Iron. See non-ferrous metal. |
GHG | Greenhouse Gases. Includes CO2, CH4, N2O, PM |
GWP | Global Warming Potential: GWP100 compares the cimulative warming of greenhouse gas over a 100 year period. |
ICE | Internal Combustion Engine |
Junkyard | A scrapyard |
LPG | Liquefied Petroleum Gas |
N2O | Nitrous oxide is emitted during agricultural and industrial activities, as well as during combustion of fossil fuels and solid waste. It is also produced when animal urine oxidises into N2O after interacting with microbes in the soil. N2O has a GWP 265–298 times that of CO2 for a 100-year timescale. |
PHEV | Plug-In Hybrid Electric Vehicle. |
PM | Particulate matter (also called particle pollution): the term for a mixture of solid particles and liquid droplets found in the air. Some particles, such as dust, dirt, soot, or smoke, are large or dark enough to be seen with the naked eye. Others are so small they can only be detected using an electron microscope. |
Recycle | Convert waste product from vehicles into reusable material. |
Reuse | Use without additional processing |
RUC | In New Zealand Road User Charge is a levy imposed on road vehicles, other than petrol powered vehicles, to fund road network upkeep. |
Scrap Car | A written-off car bought for dismantling. |
Seller’s Fees | A Fee charged by some second hard car dealers when facilitating trade between a car seller and a car buyer. Typically involves a bidding process and can be slow. |
Shredding | A process in which vehicles are ground to small pieces to save space. |
SUV | Sport Utility Vehicle |
TDF | Tyre derived fuel. Fuel obtained from TDFs may contain heavy metal such as lead and may pose health risks. |
UTE | Utility vehicle is a pickup or sport utility vehicle having an open cargo area, traditionally with the ability to carry a 1 tonne payload. They can have a single cab or double cab configuration, and be 2 wheel drive or 4×4. |
WLTP | The Worldwide Harmonised Light Vehicles Test Procedure for measuring a vehicle’s CO2 emissions in a way that approximates real world driving. Other test procedures include NEDC (Europe), JC08 (Japan) and CAFE (America). |
Wrecker | A person who dismantles cars. |
Written Off Car | A vehicle removed from the New Zealand registered motor vehicle registration list. Typically unsafe to drive. A write-off vehicle maybe too expensive to repair. Cause may include flood and hail and fire damage. |
As always, don’t forget to check out our services and products page DEOL Car Solutions. For additional information Contact us by filling out the contact form or send us an email or for that matter call us.