New Passenger Car and commercial vehicle registrations decreased in April 2021 compared to the previous month [1]. Toyota was still the top new vehicle make added to the NZ fleet for passenger cars but dropped to second position in the commercial vehicles list. This blog explores the top 10 new vehicles added to the NZ national fleet in April 2021.
Top 10 new passenger cars in April 2021
Toyota remained in the top position in April. Mitsubishi took back the second position in the list after dropping to number three on list in March. Volkswagen saw a 30% drop in new registrations and dropped to number 8 on the list. Ford and MG are new entrants in the top 10 list for passenger cars.Make | Count | Count Change | Position Change |
---|---|---|---|
TOYOTA | 1260 | 154 (13.9%) | 0 |
MITSUBISHI | 1187 | 169 (16.6%) | 1 |
KIA | 1090 | 36 (3.4%) | -1 |
SUZUKI | 653 | -62 (-8.7%) | 1 |
MAZDA | 618 | -168 (-21.4%) | -1 |
HYUNDAI | 553 | 89 (19.2%) | 2 |
NISSAN | 444 | -25 (-5.3%) | 0 |
VOLKSWAGEN | 371 | -165 (-30.8%) | -2 |
FORD | 257 | – | – |
MG | 249 | – | – |
Top 10 new commercial vehicles in April 2021
Toyota dropped to second position in the list. Ford gained 25% in new registrations and climbed to the top of the table in April, and Mitsubishi remained in the third position for a second month. There were no new additions or dropouts from the top 10 list for new commerical vehicles in April 2021.Make | Count | Count Change | Position Change |
---|---|---|---|
FORD | 1162 | 235 (25.4%) | 1 |
TOYOTA | 975 | -271 (-21.7%) | -1 |
MITSUBISHI | 402 | -323 (-44.6%) | 0 |
ISUZU | 267 | -142 (-34.7%) | 0 |
NISSAN | 238 | -134 (-36.0%) | 0 |
MAZDA | 203 | -42 (-17.1%) | 1 |
LDV | 178 | -67 (-27.3%) | -1 |
HYUNDAI | 132 | -106 (-44.5%) | 0 |
GREAT WALL | 131 | -16 (-10.9%) | 0 |
VOLKSWAGEN | 87 | -52 (-37.4%) | 0 |
All new vehicles added in April 2021
In April 2021 8823 new cars and 10136 used cars were added to the New Zealand fleet. New cars made up 46.5% of the total new car registrations. In the same month 4310 new and 567 used commercial vehicles were added to the New Zealand fleet. New commercial vehicles made up 88.4% of the total new commercial vehicle registrations. New vehicle registrations for both passenger and commercial vehicles decreased in April 2021 compared to March 2021.
As always, don’t forget to check out our services and products page DEOL Car Solutions. For additional information Contact us by filling out the contact form or send us an email or for that matter call us.