New passenger car and commercial vehicle registrations picked up again in May 2021 (the second highest monthly registrations so far this year) [1]. Toyota was the top new vehicle make added to the NZ fleet for both passenger cars and commercial vehicles. This blog lists the top 10 new vehicles added to the NZ national fleet in May 2021 and compares them to the previous months.
Top 10 new passenger cars in May 2021
Toyota remained in the top of the table for new passenger cars in May, having been there last month too. Toyota remains New Zealand’s most beloved and trusted passenger car. Mitsubishi remained in second position in the list. Honda and Subaru are new entrants in the top 10 list for passenger cars. Hyundai dropped two positions in the table to number 8. Volkswagen saw a 51.5% jump in registrations compared to April and jumped two positions in the table to number 6 on the list. Toyota continuously tops the list of most new car registrations by make and therefore can be regarded as the most popular car in NZ. But for other vehicle types in the list, quarterly registration numbers rather than monthly registrations more accurately reflects their popularity.Make | Count | Count Change | Position Change |
---|---|---|---|
TOYOTA | 1359 | 99 (7.9%) | 0 |
MITSUBISHI | 1183 | -4 (-0.3%) | 0 |
KIA | 1016 | -74 (-6.8%) | 0 |
SUZUKI | 772 | 119 (18.2%) | 0 |
MAZDA | 734 | 116 (18.8%) | 0 |
VOLKSWAGEN | 562 | 191 (51.5%) | 2 |
NISSAN | 497 | 53 (11.9%) | 0 |
HYUNDAI | 480 | -73 (-13.2%) | -2 |
HONDA | 383 | – | – |
SUBARU | 362 | – | – |
Top 10 new commercial vehicles in May 2021
Toyota took back the top position in the table for new commercial vehicle registations in May. Ford dropped to second position, with a decrease of 19.8% in new registrations. ISUZU dropped 2 positions to number 6 on the list. LDV had the biggest change (64%) and climbed two positions to number 5 on the list of most popular commercial vehicles.Make | Count | Count Change | Position Change |
---|---|---|---|
TOYOTA | 1029 | 54 (5.5%) | 1 |
FORD | 932 | -230 (-19.8%) | -1 |
MITSUBISHI | 538 | 136 (33.8%) | 0 |
NISSAN | 339 | 101 (42.4%) | 1 |
LDV | 292 | 114 (64.0%) | 2 |
ISUZU | 287 | 20 (7.5%) | -2 |
MAZDA | 168 | -35 (-17.2%) | -1 |
GREAT WALL | 162 | 31 (23.7%) | 1 |
HYUNDAI | 139 | 7 (5.3%) | -1 |
VOLKSWAGEN | 96 | 9 (10.3%) | 0 |
All new vehicles added in May 2021
In May 2021 10012 new cars and 11260 used cars were added to the New Zealand fleet. May saw the most used cars registered so far this year. In the same month 4540 new and 613 used commercial vehicles were added to the New Zealand fleet. New commercial vehicles made up 88.1% of the total new commercial vehicle registrations. May 2021 (26425 total registrations including both passenger and commerical vehicles) is only second to March 2021 (27141 total registrations) this year.
As always, don’t forget to check out our services and products page DEOL Car Solutions. For additional information Contact us by filling out the contact form or send us an email or for that matter call us.