There were 21524 passenger cars/vans registered in June 2021, 10264 were new and 11257 were used imports. In this blog post we publish the most popular passenger cars/vans that run on petrol or diesel based on vehicle make and model. Data Source
Most popular passenger cars/vans by make in June 2021
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
MAZDA | 2161 | -56.0 (-2.5%) | 0 |
TOYOTA | 2058 | -13.0 (-0.6%) | 0 |
MITSUBISHI | 1841 | 266.0 (16.9%) | 1 |
NISSAN | 1676 | -8.0 (-0.5%) | -1 |
SUBARU | 1074 | -104.0 (-8.8%) | 0 |
SUZUKI | 1049 | 50.0 (5.0%) | 1 |
VOLKSWAGEN | 1015 | -66.0 (-6.1%) | -1 |
KIA | 954 | 16.0 (1.7%) | 0 |
HONDA | 884 | 107.0 (13.8%) | 0 |
BMW | 817 | 73.0 (9.8%) | 0 |
Most popular passenger cars/vans by model in June 2021
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
MITSUBISHI ASX | 741 | 218.0 (41.7%) | 3 |
MITSUBISHI OUTLANDER | 676 | 72.0 (11.9%) | -1 |
MAZDA CX-5 | 567 | 18.0 (3.3%) | 0 |
NISSAN X-TRAIL | 518 | -38.0 (-6.8%) | -2 |
MAZDA AXELA | 495 | 37.0 (8.1%) | 1 |
SUZUKI SWIFT | 454 | -21.0 (-4.4%) | -1 |
KIA STONIC | 406 | 87.0 (27.3%) | 1 |
VOLKSWAGEN GOLF | 399 | -56.0 (-12.3%) | -1 |
TOYOTA RAV4 | 260 | – | – |
NISSAN QASHQAI | 256 | – | – |
How we determine vehicle popularity
We make the assumption that registrations indicate popularity. Registrations in a single month may not accurately reflect a vehicle’s overall popularity but can accurately reflect popularity when considered over a period of a few months.
As always, don’t forget to check out our services and products page DEOL Car Solutions. For additional information Contact us by filling out the contact form or send us an email or for that matter call us. We buy wrecked and
scrap vehicles and pay cash that is above market price.