Of the 26621 total vehicles registered in June 2021 there were 101 plugin hybrids. For comparison there were 431 passenger EVs registered in the same month. In this blog post we publish the most popular hybrid vehicles based on vehicle make and model. Data Source
Best selling plugin hybrids
There were 101 plugin hybrid vehicles registered in June 2021 that qualified for the clean car rebates.
Top 5 hybrid vehicles by make
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
MITSUBISHI | 40 | -67.0 (-62.6%) | 0 |
BMW | 24 | 3.0 (14.3%) | 0 |
TOYOTA | 13 | -7.0 (-35.0%) | 0 |
MERCEDES-BENZ | 8 | – | – |
PEUGEOT | 7 | -1.0 (-12.5%) | 0 |
Top 5 hybrid vehicles by model
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
MITSUBISHI OUTLANDER | 28 | -77.0 (-73.3%) | 0 |
TOYOTA PRIUS | 13 | -7.0 (-35.0%) | 0 |
MITSUBISHI ECLIPSE CROSS | 12 | – | – |
BMW X3 | 11 | – | – |
PEUGEOT 3008 | 7 | -1.0 (-12.5%) | 0 |
Best selling petrol/diesel hybrids
There were 3463 hybrid vehicles registered in June 2021. As these vehicles can not be externally charged they do not qualified for the clean car rebates.
Top 5 petrol/diesel hybrids by make
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
TOYOTA | 2405 | 4.0 (0.2%) | 0 |
HONDA | 526 | -47.0 (-8.2%) | 0 |
LEXUS | 154 | 26.0 (20.3%) | 0 |
NISSAN | 87 | -5.0 (-5.4%) | 0 |
MAZDA | 80 | – | – |
Top 5 petrol/diesel hybrids by model
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
TOYOTA AQUA | 744 | 64.0 (9.4%) | 0 |
TOYOTA PRIUS | 392 | -33.0 (-7.8%) | 0 |
TOYOTA COROLLA | 324 | -29.0 (-8.2%) | 1 |
HONDA FIT | 277 | 21.0 (8.2%) | 1 |
TOYOTA RAV4 | 267 | -156.0 (-36.9%) | -2 |
As always, don’t forget to check out our services and products page DEOL Car Solutions. For additional information Contact us by filling out the contact form or send us an email or for that matter call us. We buy wrecked and
scrap vehicles and pay cash that is above market price.