Of the 26621 total vehicles registered in June there were 5097 GOODS VAN/TRUCK/UTILITY vehicles registered in June 2021, 4638 were new and 459 were used imports. In this blog post we publish the most popular GOODS VAN/TRUCK/UTILITY vehicles that are classified as light vehicles but used in commercial activities and that run on petrol or diesel based on vehicle make and model. Data Source
Most popular GOODS VAN/TRUCK/UTILITY by make in June 2021
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
FORD | 1063 | 125.0 (13.3%) | 1 |
TOYOTA | 981 | -161.0 (-14.1%) | -1 |
MITSUBISHI | 726 | 164.0 (29.2%) | 0 |
ISUZU | 485 | 150.0 (44.8%) | 1 |
NISSAN | 473 | 68.0 (16.8%) | -1 |
LDV | 271 | -2.0 (-0.7%) | 0 |
MAZDA | 176 | -5.0 (-2.8%) | 0 |
GREAT WALL | 136 | -24.0 (-15.0%) | 0 |
HYUNDAI | 135 | -6.0 (-4.3%) | 0 |
HINO | 100 | 0.0 (0.0%) | 0 |
Most popular GOODS VAN/TRUCK/UTILITY by model in June 2021
Vehicle | Num | ΔNum | ΔPos |
---|---|---|---|
FORD RANGER | 923 | 43.0 (4.9%) | 0 |
TOYOTA HILUX | 639 | -159.0 (-19.9%) | 0 |
MITSUBISHI TRITON | 571 | 77.0 (15.6%) | 0 |
NISSAN NAVARA | 388 | 47.0 (13.8%) | 0 |
ISUZU D-MAX | 323 | 105.0 (48.2%) | 1 |
TOYOTA HIACE | 206 | -13.0 (-5.9%) | -1 |
MAZDA BT-50 | 164 | -9.0 (-5.2%) | 0 |
MITSUBISHI EXPRESS | 132 | – | – |
GREAT WALL GWM CANNON | 127 | 13.0 (11.4%) | 0 |
FORD TRANSIT | 126 | – | – |
How we determine vehicle popularity
We make the assumption that registrations indicate popularity. Registrations in a single month may not accurately reflect a vehicle’s overall popularity but can accurately reflect popularity when considered over a period of a few months.
As always, don’t forget to check out our services and products page DEOL Car Solutions. For additional information Contact us by filling out the contact form or send us an email or for that matter call us. We buy wrecked and
scrap vehicles and pay cash that is above market price.